Hardware
Automotive Traction Inverter
High-performance traction inverter for e-mobility applications.

Performance
Optimized switching and thermal design for sustained loads.
Integration
CAN bus and diagnostics with safety-compliant controls.
Technical Specifications
Parameter | 330 A Model | 460 A Model | 600 A Model |
---|---|---|---|
DC input voltage range | 200–850 V (operational); 50 V (service mode) | 200–850 V (operational); 50 V (service mode) | 200–850 V (operational); 50 V (service mode) |
Continuous output power | ~150 kW | ~200 kW | ~250 kW |
Peak output power (30 s) | ~250 kW | ~350 kW | ~450 kW |
Peak efficiency | ~98 % | ~98 % | ~98 % |
Supported motors | AC induction & PMSM (BLDC) | AC induction & PMSM (BLDC) | AC induction & PMSM (BLDC) |
Operation | Four‑quadrant operation | Four‑quadrant operation | Four‑quadrant operation |
Cooling | Liquid (water–glycol) | Liquid (water–glycol) | Liquid (water–glycol) |
Ingress protection | IP67 sealed enclosure | IP67 sealed enclosure | IP67 sealed enclosure |
Operating temperature | –40 °C to +85 °C | –40 °C to +85 °C | –40 °C to +85 °C |
Control interface | CAN bus (500 kbps; CANopen/J1939) | CAN bus (500 kbps; CANopen/J1939) | CAN bus (500 kbps; CANopen/J1939) |
Standards | Developed with ISO 26262 ASIL C processes; IEC 61800-5-1 compliance | Developed with ISO 26262 ASIL C processes; IEC 61800-5-1 compliance | Developed with ISO 26262 ASIL C processes; IEC 61800-5-1 compliance |
Shared Features
- High‑reliability power stage with automotive‑grade components
- Advanced FOC with real‑time diagnostics and safety interlocks
- Comprehensive fault logging and thermal derating