AC and DC Chargers Engineered for High Availability
Deploy reliable public, fleet, and residential charging with hardware that is natively OCPP 2.0.1 compliant, field-serviceable, and built for Indian grid conditions.

Built for Rollouts of Any Scale
Joulepoint chargers share a common electronics platform, giving you consistent diagnostics, spare part logistics, and firmware upgrades across AC and DC product lines. All enclosures are IP55/IK10 rated with conformal-coated PCBs to withstand heat, humidity, and coastal environments.
Smart load orchestration
Dynamic load balancing, phase rotation, and peak shaving policies run locally with seamless fall back to CSMS control.
Serviceability
Hot-swappable power modules, rear access for technicians, and modular cable sets keep downtime under 30 minutes.
Security & compliance
Secure boot, TPM-backed certificates, and AIS-138 / CE compliance keep your sites audit ready.
Driver experience
15-inch outdoor displays, accessible reach height, and multi-language UI deliver a consistent brand experience.
Commercial AC Chargers
| Model | Output power | Input voltage | Connectors | Load management | Communications | Safety |
|---|---|---|---|---|---|---|
| JP-AC7 | 7.4 kW | 230 V AC single-phase | Type 2 tethered / socketed | Dynamic current balancing across up to 6 units | Wi-Fi, Ethernet, optional 4G LTE | Type A + 6 mA DC RCD, IP55 enclosure |
| JP-AC11 | 11 kW | 400 V AC three-phase | Type 2 tethered / socketed | Automatic phase balancing with 0.5 A resolution | Wi-Fi, Ethernet, optional 4G LTE | Type B RCD, IK10 polycarbonate enclosure |
| JP-AC22 | 22 kW | 400 V AC three-phase | Dual Type 2 sockets | Static or queue-based load sharing | Wi-Fi, Ethernet, 4G LTE with dual SIM failover | Integrated MID meter, IP55 + anti-vandal kit |
DC Fast Charging Portfolio
| Model | Output power | Input voltage | DC voltage window | Connectors | Max current | Cooling |
|---|---|---|---|---|---|---|
| JP-DC30 Urban | 30 kW | 380 – 480 V AC three-phase | 150 – 1000 V DC | Single CCS2 + CHAdeMO | 80 A continuous / 120 A peak | Forced-air with smart fan curves |
| JP-DC60 Fleet | 60 kW | 380 – 480 V AC three-phase | 150 – 1000 V DC | Single CCS2 (upgradeable to dual) | 120 A continuous / 180 A peak | Forced-air with replaceable filters |
| JP-DC180 Depot | 180 kW | 380 – 480 V AC three-phase | 200 – 1000 V DC | Dual CCS2 or CCS2 + CHAdeMO | 300 A continuous / 500 A peak | Liquid-cooled power modules |
| JP-DC360 Express | 360 kW | 380 – 480 V AC three-phase | 200 – 1000 V DC | Two independent CCS2 dispensers | 2 × 250 A continuous / 2 × 350 A peak | Liquid-cooled cable and cabinet |
Cabinet stacking up to 720 kW available with the JP-DC360 Express platform. All DC dispensers include automatic cable retraction, LED guidance, and OCPI roaming enablement.
Smart Home Chargers
| Model | Output power | Connected features | Connectivity | Authentication |
|---|---|---|---|---|
| JP-Home Basic | 7.4 kW | Driver app with scheduled charging | Wi-Fi + Bluetooth | Optional RFID reader |
| JP-Home Smart | 11 kW | Energy tariff aware scheduling + solar surplus mode | Wi-Fi, Ethernet | Built-in RFID reader |
| JP-Home Pro | 22 kW | Fleet profiles, guest access codes, load balancing | Wi-Fi, Ethernet, 4G | RFID + Plug & Charge ready |