Accurate Energy Measurement for Every Application
Joulepoint's smart meters deliver precise energy measurement with industry-leading accuracy, robust connectivity options, and advanced analytics capabilities. Our meters are designed for reliability and longevity in demanding environments. Compliant with MID (EN 50470/MI-003), ANSI C12.20, OIML R 46, and IEC 62053-41.

Discover the advanced features that drive next-generation hardware performance.
High-precision metering for residential and small commercial applications—ensuring accurate energy tracking at every turn.
Robust metering solutions designed for demanding commercial and industrial environments.
Engineered for EV charging, solar, and industrial applications—delivering high-voltage accuracy and durability.
Precision metering solutions for residential and small commercial applications.
| Specification | JP-SM100 | JP-SM200 | JP-SM300 |
|---|---|---|---|
| Voltage Range | 100-240V AC | 100-240V AC | 100-240V AC |
| Current Range | 5(60)A | 5(80)A | 10(100)A |
| Accuracy Class | Class 1 | Class 0.5s | Class 0.2s |
| Connectivity | RS485, M-Bus | RS485, M-Bus, Wi-Fi | RS485, M-Bus, Wi-Fi, 4G |
| Measured Parameters | Energy, Power, Voltage, Current | Energy, Power, Voltage, Current, PF | Energy, Power, Voltage, Current, PF, Harmonics |
| Display | LCD | Backlit LCD | Color LCD |
| IP Rating | IP51 | IP54 | IP54 |
| Operating Temperature | -25°C to +55°C | -25°C to +70°C | -40°C to +70°C |
| Compliance | MID (EN 50470/MI-003) Class B; ANSI C12.20 0.2; OIML R 46 0.2; IEC 62053-41 0.5 | MID (EN 50470/MI-003) Class B; ANSI C12.20 0.2; OIML R 46 0.2; IEC 62053-41 0.5 | MID (EN 50470/MI-003) Class B; ANSI C12.20 0.2; OIML R 46 0.2; IEC 62053-41 0.5 |
| OCMF Signed Values | Yes | Yes | Yes |
Meets international accuracy standards including MID (EN 50470/MI-003), ANSI C12.20, OIML R 46, and IEC 62053-41.